AQUAMARINE | March's birthstone |
Major Sources | Afghanistan, Brazil, Madagascar, Mozambique, Namibia, Nigeria, Pakistan, Tanzania, & Zambia |
Colors Found | Pastel blue to bluish green |
Family | Beryl: Be3Al2Si6O18 |
Hardness | 7.5–8 |
Refractive Index | 1.56–1.60; Uniaxial (–) |
Specific Gravity | 2.68–2.74 |
Crystal System | Hexagonal |
Enhancements | May be enhanced |
Aquamarine, seperti dengan namanya batu permata ini berwarna biru laut, termasuk dalam Family beryl. Ciri-ciri sama dengan batu emeral atau zamrud hanya warna yang membedakan***
Link Terkait
0 Comments:
Post a Comment