Jumat, 10 Juli 2009

HARGA EMAS DARI PT. ANEKA TAMBANG

Logam Mulia Gold Bar Price

Friday, 10 July 2009
Gram Price per Bar (Rp) Price per Gram (Rp)
1 343.500 343.500
2 653.500 326.750
2.5 808.500 323.400
3 963.500 321.167
5 1.588.500 317.700
10 3.151.000 315.100
25 7.813.500 312.540
50 15.573.000 311.460
100 31.102.000 311.020
250 77.590.000 310.360
1000 310.000.000 310.000


The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp294.000

Sumber : http://logammulia.com/news.php?id=9

0 Comments: